Valve Seat
Valve seat are made with wear resistant and high thermal conductive material depending upon its application. Renex valves offers Valve seat with wide range of material alloys and ensures good overall performance.
Product Range
A | I | O |
---|---|---|
ALFA ROMEO | INTERNATIONAL HARVESTER | OPEL |
AUSTIN BMC | ISUZU | OPEL DIESEL |
B | IVECO | P |
BEDFORD | J | PERKINS |
BMW | JEEP DIESEL | PEUGEOT |
C | JOHN DEERE | R |
CATERPILLAR | K | RENAULT DIESEL |
CITROEN | KIA | RUGGERINI |
CUMMINS | KLOECKNER – HUMBOLDT DEUTZ | S |
D | L | SAAB |
DAEWOO | LADA DIESEL | SKODA |
DAF | LANCIA | SUBARU |
DAHITSU | LAND ROVER | SUZUKI |
F | LEYLAND DIESEL | T |
FIAT | LISTER | TATA |
FIAT – DIESEL | LOMBARDINI | TOYOTA |
FIAT AGRI – NEW HOLLAND | LOTUS | V |
FORD DIESEL | M | VOLKSWAGEN |
FORD TRACTOR | MAN | VOLVO |
G | MAZDA | VOLVO DIESEL |
GARDNER | MITSUBISHI | Z |
H | MITSUBISHI DIESEL | ZETOR |
HONDA | N | |
HYUNDAI | NISSAN DIESEL | & +150 Brands |
Material Reference
Material | c | Si | Mn | P | S | Cr | Mo | Ni | Cu | Fe | Co | V | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL12MV (OEM) | 1.5% to 2.20% | 0.8%-1.0% | 0.8% to 1.0% | 0.04% Max. | 0.07% Max. | 12%-14% | 2%-2.5% | 0.5% Max | ||||||
J3 Stellite:SAE J610b | 0.02% | 0.02% | 0.01% | 0.29% | 0.03% | 0.03% | 0.13% | |||||||
J 96 | 0.02% | 1.00% Max. | 0.29% | Balance | 8.00% Max | 0.15% | ||||||||
J 100 | 0.02% | 1.00% Max. | 0.29% | Balance | 8.00% Max | 0.10% | 0.15% | |||||||
J 120 | 1.20 %-1.40% | 0.30%-0.60% | 0.30%-0.60% | 3.75%-4.25% | 6.00%-7.00% | 1.00% Max | 0.25% Max | Balance | 5.00%-6.00% | |||||
J 120 V | 1.20 %-1.50% | 0.30%-0.60% | 0.30%-0.60% | 0.30% Max | 0.12% Max | 3.50%-4.25% | 6.00%-7.00% | 1.00% Max | Balance | 1.30%1 .60% | 5.00%-6.00% | |||
J 125 | 1.45% Max | 2.10% Max | 0.00% | 0.20% | 0.01% | Balance | ||||||||
Stellite | 2.0%-2.7% | 1% | 29.0%-33.0% | 0.03% | 41.30% | |||||||||
Valmet | 1.5%-2.0% | 1.5%-2.0% | 13.5%-15.0% | 0.35%-0.5% | ||||||||||
Welltite | 2.0%-2.4% | 1.5%1.9% | 11.0%13.0% | 5.0%-7.0% | 38.0%-42.0% | 0.4%-0.6% | ||||||||
Well-Tite Material | 1.70%-2.10% | 1.75%-2.25% | 0.80%1 .20% | 0.03% Max | 10.0%12.0% | 40.0%-42.0% | 0.50% Max | Balance | 1.00% Max | 0.9%-1.10% | 0.20% Max | |||
Mar-Tite Material | 1.20%1 .60% | 0.50%1.00% | 0.04%-0.60% | 0.05% Max | 0.05% Max | 18.0%-21.0% | 0.05% Max | 1.80%-2.50% | 0.03% Max | Balance |
Stellite Grade
Stellite Grade | C | CR | Ni | W | FE | CO | Hardness (HRC) |
---|---|---|---|---|---|---|---|
STELLITE #1 | 2.5 | 30 | 3.0 MAX | 12 | 3.0 MAX | BAL | 50/54 |
STELLITE #6 | 1 | 28 | 3.0 MAX | 4 | 3.0 MAX | BAL | 40/44 |
STELLITE #12 | 1.35 | 29 | 3.0 MAX | 8 | 2.0 MAX | BAL | 45/47 |
STELLITE #32 | 1.8 | 26 | 10 | 12 | 2.0 MAX | BAL | 25/35 |